|
|
|
|
|
|||
|
|
|||||
| Home > Individuals > Personal Finance |
PICK OF THE WEEK
5thJanuary 2004
| Growth Funds | |
| Balanced Funds | |
| Debt Funds | |
| Sector Funds (IT) | |
| Liquid Funds |
Growth Fund
UTI Master Growth
Absolute return in % for the week :7.18
1) Fund Profile
2) Fund Portfolio as on OCT 31, 2003
| Investments | % of net assets |
| Larsen & Toubro Ltd | 6.26 |
| State Bank of India | 5.01 |
| Indian Oil Corporation Ltd | 4.13 |
| Gas Authority Of India Ltd | 3.76 |
| Ranbaxy Laboratories Ltd | 3.75 |
| Housing Development Finance Corporation Ltd | 3.08 |
| Infosys Technologies Ltd | 3.02 |
| Oil & Natural Gas Corpn Ltd | 3 |
| Bharat Heavy Electricals Ltd | 2.93 |
| Hindustan Petroleum Corporation Ltd | 2.93 |
| Reliance Industries Ltd | 2.79 |
| Satyam Computer Services Ltd | 2.68 |
| HCL Technologies Ltd. | 2.59 |
| Bharat Petroleum Corporation Ltd | 2.52 |
| Steel Authority of India Ltd | 2.3 |
| ICICI BANK LTD. | 2.25 |
| National Aluminium Company Ltd | 1.95 |
| Indian Petrochemicals Corporation Ltd | 1.94 |
| Zee Telefilms Ltd | 1.83 |
| Tata Power Company Ltd | 1.83 |
| Reliance Energy Ltd | 1.82 |
| Mahanagar Telephone Nigam Ltd | 1.56 |
| LIC Housing Finance Ltd | 1.53 |
| Gujarat Ambuja Cements Ltd | 1.52 |
| Oriental Bank of Commerce Ltd | 1.48 |
| Ashok Leyland Ltd | 1.38 |
| Grasim Industries Ltd | 1.35 |
| Neyveli Lignite Corporation Ltd | 1.31 |
| Dr Reddys Laboratories Ltd | 1.26 |
| I-Flex Solutions Limited | 1.19 |
| Bharat Earth Movers Ltd | 1.17 |
| Ballarpur Industries Ltd | 1.17 |
| ITC Ltd | 1.17 |
| Container Corporation Of India Ltd | 1.13 |
| Aventis Pharma India Ltd. | 1.07 |
| Tata Motors Ltd | 1.06 |
| Bharati Tele - Ventures | 0.88 |
| Maruti Udyog Ltd | 0.86 |
| Bharat Electronics Ltd | 0.83 |
| Nicholas Piramal India Ltd | 0.82 |
| Colour-Chem Ltd | 0.78 |
| Hughes Software Systems Ltd. | 0.76 |
| Digital GlobalSoft | 0.73 |
| Kochi Refinaries Ltd. | 0.72 |
| Wockhardt Limited | 0.67 |
| Indian Hotels Co Ltd | 0.62 |
| Welspun Gujarat Stahl Rohren Ltd | 0.55 |
| Polaris Software Lab Ltd. | 0.53 |
| Bongaigaon Refinery & Petrochemicals Ltd | 0.5 |
| Canara Bank Ltd | 0.49 |
| Glaxo Smithkline Pharmaceuticals Ltd | 0.48 |
| Jupiter Orga Ltd | 0.42 |
| Sun Pharmaceuticals Industries Ltd | 0.41 |
| Cipla Ltd | 0.38 |
| State Trading Corporation of India Ltd | 0.38 |
| Bank of Baroda | 0.36 |
| Rashtriya Chemicals & Fertilizers Ltd | 0.35 |
| Associated Cement Companies Ltd | 0.25 |
| HDFC Bank Ltd | 0.25 |
| Sanghvi Movers Ltd | 0.2 |
| Shipping Corporation of India Ltd | 0.19 |
| Tata Iron & Steel Co Ltd | 0.19 |
| Vijaya Bank | 0.19 |
| Alok Textile Industries Ltd | 0.17 |
| Dharamsi Morarji Chemicals Co Ltd | 0.17 |
| Usha Martin Industries Ltd (Merged) | 0.12 |
| Cummins India Ltd | 0.12 |
| Uco Bank | 0.11 |
| Balaji Telefilms Ltd | 0.11 |
| Birla Corporation Ltd | 0.1 |
| Himachal Futuristic Communications Ltd | 0.09 |
| Indian Overseas Bank | 0.08 |
| Usha Martin Information | 0.03 |
| Mobile Telecommunication | 0.03 |
| Vindhya Telelinks Ltd | 0.03 |
| Morepen Laboratories Ltd | 0.02 |
| B S Refrigerators Limited | 0.02 |
| Total Equity | 97.65 |
| Total Debt | 0 |
| Others | 2.35 |
| Total | 100.00 |
3) Asset Allocation
| Equity | Debt | Money Market | Total |
| 97.65 | 0 | 2.35 | 100.00 |
4) Performance
| % change | |
| Last one year | 113.91 |
| Since inception | 11.8 |
Debt Fund
Grindlays D B F - Growth
Absolute return in % for the week :1.77
1) Fund Profile
2) Fund Portfolio as on Portfolio as on NOV 30, 2003
| Investments | % of net assets |