|
|
|
|
|
|||
|
|
|||||
| Home > Individuals > PersonalFinance |
| Auto Loans | Credit Cards | Home Loans | Mutual Funds |
| Pick of the week |
|
![]() |
|
The Best Performing Mutual Funds Classified as follows:
Growth Funds
These schemes invest majority of their corpus in equity funds, as their aim is to provide capital appreciation over the long term.
|
Absolute Returns |
| Rating | Scheme Name | 30 days |
| 1. | GIC Fortune 94 | 22.07 |
| 2. | Alliance Frontline Equity Fund - Ann Div | 21.72 |
| 3. | Alliance Frontline Equity Fund - Growth | 21.65 |
| Rating | Scheme Name | 91 days |
| 1. | GIC Fortune 94 | 48.35 |
| 2. | UTI Grandmaster - 1993 | 45.19 |
| 3. | Taurus Discovery Stock | 45.10 |
| Rating | Scheme Name | 1 year |
| 1. | GIC Fortune 94 | 128.69 |
| 2. | Alliance Equity Fund - Growth | 123.94 |
| 3. | LIC MF Growth Fund | 122.32 |
Income Funds
These funds basically provide regular and steady income to the investors. These schemes generally invest in fixed income securities like bonds, corporate debentures and so on.
|
Absolute Returns |
| Rating | Scheme Name | 30 days |
| 1. | LIC MF Unit Linked Insurance scheme | 6.97 |
| 2. | UTI RBUP | 6.78 |
| 3. | UTI SCUP | 5.38 |
| Rating | Scheme Name | 91 days |
| 1. | UTI RBUP | 14.88 |
| 2. | LIC MF Unit Linked Insurance scheme | 13.08 |
| 3. | UTI SCUP | 11.46 |
| Rating | Scheme Name | 1 year |
| 1. | LIC MF Unit Linked Insurance scheme | 33.86 |
| 2. | UTI RBUP | 31.23 |
| 3. | UTI SCUP | 26.93 |
Balanced Funds
It combines the features of both growth and regular income funds. Such funds distribute the corpus between equities and income securities in the proportion as mentioned in the offer document.
|
Absolute Returns |
| Rating | Scheme Name | 30 days |
| 1. | Escorts Balanced Fund - Growth | 16.02 |
| 2. | PNB Balanced Fund - Dividend | 13.15 |
| 3. | PNB Balanced fund - Growth | 13.11 |
| Rating | Scheme Name | 91 days |
| 1. | Escorts Balanced Fund - Growth | 34.34 |
| 2. | PNB Balanced Fund - Dividend | 32.69 |
| 3. | Escorts Balanced Fund - Dividend | 30.70 |
| Rating | Scheme Name | 1 year |
| 1. | Escorts Balanced Fund - Growth | 76.59 |
| 2. | Alliance 95- Growth | 76.14 |
| 3. | PNB Balanced Fund - Dividend | 73.03 |
Sectoral Funds - IT
These type of funds invest in a specified industry or a group of industries or various segments such as 'A' Group shares or initial public offerings.
|
Absolute Returns |
| Rating | Scheme Name | 30 days |
| 1. | Prudential ICICI Technology Fund - Growth | 5.27 |
| 2. | Prudential ICICI Technology Fund - Dividend | 5.27 |
| 3. | Franklin Internet Opportunity Fund - Dividend | 4.38 |
| Rating | Scheme Name | 91 days |
| 1. | Prudential ICICI Technology Fund - Growth | 23.27 |
| 2. | Prudential ICICI Technology Fund - Dividend | 23.27 |
| 3. | Franklin Infotech Fund - Dividend | 21.58 |
| Rating | Scheme Name | 1 Year |
| 1. | KM K Tech Fund | 17.81 |
| 2. | DSP ML Technology.com Fund | 16.58 |
| 3. | Prudential ICICI Technology Fund - Growth | 9.35 |
Liquid Funds
Liquid fund aims to provide easy liquidity and these funds are ideal for corporate and individual investors to park their surplus funds for short periods. These funds invest in safe short term instruments like treasury bills, certificates of deposit, government securities and so on.
|
Absolute Returns |
| Rating | Scheme Name | 30 days |
| 1. | Reliance Liquid Fund - Cash Plan - Weekly Dividend | 1.69 |
| 2. | Grindlays Cash Fund - Daily Dividend | 0.87 |
| 3. | Canliquid | 0.64 |
| Rating | Scheme Name | 91 days |
| 1. | IL&FS Liquid Fund Call Plan | 4.42 |
| 2. | BOB Liquid Fund - Dividend | 2.00 |
| 3. | Canliquid | 1.93 |
| Rating | Scheme Name | 1 Year |
| 1. | Chola Liquid Fund - Reg - Wkly Div | 13.35 |
| 2. | Chola Liquid Institutional Fund - Dividend Payout | 11.51 |
| 3. | ING Vysya Liquid Fund - Growth | 7.40 |
| Links to Mutual Funds | Click for application forms |